Taooba Christmas Gift outfit Sanches Double Layers Mesh Two Piece Set Off Shoulder Crop Top And High Waist Mini Skirts Suit Casual Black Y2K Party Nightclub
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.FREE SHIPPING ON ORDERS OVER $35 (7-15Days)
STANDARD SHIPPING $4.99 (7-15Days)
DHL $39.99 (3-7Days)
The good news is, we provide Free Shipping on most orders in our store. You can check the specific countries that support free shipping in the options at the top of the page. In addition, we also provide some faster logistics methods, but these commercial express costs may need to be borne by you if you choose this method
🔥Fast refund,100% Money Back Guarantee.
If your product is defective or doesn't work properly, let us know and we'll send you a replacement one.
We believe in our products so much that we offer a 30-day No-Hassle refund policy. If you're unhappy about your purchase, send us the product back and we'll refund your money immediately.
CANCELLATION / CHANGES
If you need to change or cancel your order, please contact us immediately. We process and ship orders quickly (we’re fast!). Once our warehouse has processed your order, we will be unable to make any changes.Description
?Taooba Sanches Double Layers Mesh Two Piece Set Off Shoulder Crop Top And High Waist Mini Skirts Suit Casual Black Y2K Party Nightclub
SIZE (Unit: CM): S,M,L
Size | Bust | Waist | Hip | Top Length | Skirt Length | |
s | cm | 64-84 | 52-74 | 76-96 | 26 | 37 |
inch | 25.25~33 | 20.5~29.25 | 30~37.75 | 10.25 | 14.5 | |
M | cm | 68-88 | 56-78 | 80-100 | 27 | 38 |
inch | 26.75~34.75 | 22~30.75 | 31.5~39.5 | 10.75 | 15 | |
L | cm | 72-92 | 60-82 | 84-104 | 28 | 39 |
inch | 28.25~36.25 | 23.75~32.25 | 33~41 | 11 | 15.25 |
?
?
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Brand Name | ?Taooba |
Fabric Type | ?Man-made fiber |
Style | ?Sexy & Club |
Material | ?Polyester |
Origin | ?US(Origin) |
Season | ?Summer |
Fabric content | ?81% (inclusive) - 90% (inclusive) |
Decoration | ?Backless |
Collar | ?Slash neck |
Closure Type | ?Pullover |
Sleeve Style | ?Regular |
Material Composition | ?Synthetic fiber |
Pattern Type | ?Solid |
Gender | ?WOMEN |
Silhouette | ?Sheath |
Pant Closure Type | ?Elastic Waist |
Sleeve Length(cm) | ?Sleeveless |
Dresses Length | ?Above Knee, Mini |
Age | ?Ages 18-35 Years Old |
Release Date | ?Spring 2022 |
Clothing Patterns | ?SLIM |
Clothing Length | ?Short |
Model Number | ?WOMEN |
?
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist? | Hips? | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | ?US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE£¨Inch£©
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |